Apacer |
External 2.5" HDD 1.0TB Apacer AC236 [AP1TBAC236B-1] USB3.1/black | 28100 тг. |  |
External 2.5" HDD 1.0TB Apacer AC532 [AP1TBAC532B-1] USB3.1/black | 28500 тг. |  |
Dahua |
3.5" HDD 1.0TB Dahua WD10PURX, 64MB cache, IntelliPower, SATA 6.0Gb/s (для систем видеонаблюдения) | 28100 тг. |  |
3.5" HDD 2.0TB Dahua ST2000VX012 256MB cache/5900rpm/SATA 6.0Gbps (для систем видеонаблюдения) | 33900 тг. |  |
3.5" HDD 4.0TB Dahua WD40PURX, 64MB cache, IntelliPower, SATA 6.0Gb/s (для систем видеонаблюдения) | 58800 тг. |  |
Hikvision |
External 2.5" HDD 1.0TB Hikvision T30S HS-EHDD-T30S/1T/Black, USB3.0 | 23900 тг. |  |
Netac |
External 2.5" HDD 1Tb, Netac K331, USB 3.0, Black, Plastic Case | 23000 тг. |  |
External 2.5" HDD 1Tb, Netac K330, USB 3.0, Silver, Aluminium Case | 23000 тг. |  |
SEAGATE |
3.5" HDD 1.0TB Seagate ST1000DM010 BarraCuda, 64MB cache/7200rpm/SATA 6.0Gbps | 20900 тг. |  |
3.5" HDD 2.0TB Seagate ST2000DM008 BarraCuda, 256MB cache/7200rpm/SATA 6.0Gbps | 27900 тг. |  |
3.5" HDD 2.0TB Seagate ST2000VX015 SkyHawk 64MBcache/5900rpm/SATA 6.0Gb/s (для систем видеонаблюден) | 32500 тг. |  |
3.5" HDD 3.0TB Seagate ST3000VX009 SkyHawk 64MBcache/5900rpm/SATA 6.0Gb/s (для систем видеонаблюден) | 59000 тг. |  |
External HDD 1.0TB Seagate Basic STJL1000400 USB3.0/серый | 25990 тг. |  |
ADATA |
SSD M.2 2280 PCIe 250GB ADATA ALEG-740-250GCS up 2200/1100MBps(R/W)/PCIe3x4 NVMe/3D NAND | 16100 тг. |  |
SSD M.2 2280 PCIe 512GB ADATA XPG SX6000 Lite ASX6000LNP-512GT-C up 1800/1200MBps(R/W)/NVMe/3D NAND | 26000 тг. |  |
AMD Radeon |
SSD 2.5" SATA 240GB AMD Radeon R5 [R5SL240G], 530/420MBps(R/W), Silicon Motion SM2258/TLC 3D NAND | 10000 тг. |  |
SSD 2.5" SATA 480GB AMD Radeon R5 [R5SL480G], 530/420MBps(R/W), Silicon Motion SM2258/TLC 3D NAND | 15000 тг. |  |
Apacer |
SSD 2.5" SATA 120GB Apacer AS340X Panther [AP120GAS340XC-1], 550/520MBps(R/W)/TLC 3D NAND | 7000 тг. |  |
SSD 2.5" SATA 240GB Apacer AS340 Panther [AP240GAS340G-1], 550/520MBps(R/W)/TLC 3D NAND | 10000 тг. |  |
SSD 2.5" SATA 240GB Apacer AS340X Panther [AP240GAS340XC-1], 550/520MBps(R/W)/TLC 3D NAND | 9500 тг. |  |
SSD 2.5" SATA 480GB Apacer AS340X Panther [AP480GAS340XC-1], 550/520MBps(R/W)/TLC 3D NAND | 15500 тг. |  |
SSD M.2 2280 PCIe 256GB Apacer AS2280P4 [AP256GAS2280P4-1], 3000/2000MBps(R/W)/3D TLC | 12000 тг. |  |
SSD M.2 2280 PCIe 512GB Apacer AS2280P4 [AP512GAS2280P4-1], up 3000/2000Mbps(R/W)/PCIe Gen3 x4/3DTLC | 18000 тг. |  |
Crucial |
SSD 2.5" 480GB Crucial BX500 [CT480BX500SSD1], SATA 3.0 6Gbps, 540/500MBps(R/W) | 21500 тг. |  |
Dahua |
SSD 2.5" SATA 120GB Dahua C800A DHI-SSD-C800AS120G SATA 490/480MBps (R/W) | 6500 тг. |  |
SSD 2.5" SATA 240GB Dahua C800A DHI-SSD-C800AS240G SATA 490/480MBps (R/W) | 10000 тг. |  |
GIGABYTE |
SSD 2.5" 240GB Gigabyte [GP-GSTFS31240GNTD], SATAIII 6Gbps, 500/420MBps(R/W), h=7mm | 16600 тг. |  |
HIKVISION |
SSD 2.5" SATA 240GB HIKVISION C100 [HS-SSD-C100/240G], up 560/520MBps(R/W)/TLC 3D NAND | 11500 тг. |  |
SSD 2.5" SATA 480GB HIKVISION C100 [HS-SSD-C100/480G], up 550/470MBps(R/W)/TLC 3D NAND | 15000 тг. |  |
SSD 2.5" SATA 960GB HIKVISION C100 [HS-SSD-C100/960G], up 550/470MBps(R/W)/TLC 3D NAND | 30990 тг. |  |
SSD M.2 2280 PCIe NVMe 256GB HIKVISION E1000 [HS-SSD-E1000/256G] up R1950/W1260Mbps/3D TLC NAND | 13500 тг. |  |
SSD M.2 2280 PCIe NVMe 512GB HIKVISION E1000 [HS-SSD-E1000/512G] up R2000/W1610Mbps/3D TLC NAND | 18000 тг. |  |
SSD M.2 2280 SATA 256GB HIKVISION E100N [HS-SSD-E100N/256G] up 550/500MBps(R/W)/TLC 3D NAND | 9500 тг. |  |
Kimtigo |
SSD 2.5" SATA 480GB Kimtigo KTA-300 520/500Mbps(R/W)/TLC | 16900 тг. |  |
KingSpec |
SSD M.2 2242 PCIe NVMe 512GB KingSpec NE-512, up 570/450MBps(R/W)/NVMe PCIe3.0*4 | 25000 тг. |  |
KINGSTON |
SSD 2.5" SATA 120GB Kingston A400 [SA400S37/120G], 500/320MBps(R/W)/TLC | 9500 тг. |  |
SSD 2.5" SATA 240GB Kingston A400 [SA400S37/240G], 500/350Mbps(R/W)/TLC | 11000 тг. |  |
SSD 2.5" SATA 480GB Kingston A400 [SA400S37/480G], 500/450MBps(R/W)/TLC | 16700 тг. |  |
SSD M.2 2280 1TB Kingston KC3000 [SKC3000M8/1024G], NVMe PCIe Gen3.0 x4/up 7000/6000Mbps(R/W)/3D TLC | 51000 тг. |  |
SSD M.2 2280 1TB Kingston NV2 [SNV2S/1000G] NVMe PCIe3.0x4 up 3500/2100Mbps(R/W) | 32650 тг. |  |
SSD M.2 2280 250GB Kingston SNV2S [SNV2S/250G], NVMe PCIe, 3000/1300Mbps(R/W) 3D NAND | 14100 тг. |  |
SSD M.2 2280 2TB Kingston KC3000 [SKC3000M8/2048G], NVMe PCIe Gen3.0 x4/up 7000/7000Mbps(R/W)/3D TLC | 102000 тг. |  |
SSD M.2 2280 2TB Kingston NV2 [SNV2S/2000G] NVMe PCIe3.0x4 up 3500/2800Mbps(R/W) | 65000 тг. |  |
SSD M.2 2280 480GB Kingston A400 [SA400M8/480G] SATA3.0/500/450MBps(R/W)/3D NAND | 25500 тг. |  |
SSD M.2 2280 500GB Kingston NV2 [SNV2S/500G] NVMe PCIe4.0x4 up 3500/2100Mbps(R/W) | 21000 тг. |  |
SSD M.2 2280 512GB Kingston [SKC3000S/512G] NVMe PCIe Gen4/up 7000/3900Mbps(R/W)/3D TLC | 35900 тг. |  |
Netac |
SSD 2.5 SATA 240GB Netac SA500 NT01SA500-240-S3X up 520/450Mbps(R/W)/3D TLC | 9000 тг. |  |
SSD 2.5 SATA 480GB Netac SA500 NT01SA500-480-S3X up 520/450Mbps(R/W)/3D TLC | 14000 тг. |  |
SSD M.2 2280 SATA 128GB Netac N535N NT01N535N-128G-N8X up 510/440Mbps(R/W)/3D NAND | 6000 тг. |  |
SSD M.2 2280 SATA 256GB Netac N535N NT01N535N-256G-N8X up 540/490Mbps(R/W)/3D NAND | 9300 тг. |  |
PATRIOT |
SSD 2.5" 120GB Patriot Burst [PBE120GS25SSDR], SATAIII 6Gbps, 450/320MBps(R/W), h=7mm QLC | 7000 тг. |  |
SSD 2.5" 240GB Patriot Burst Elite [PBE240GS25SSDR], SATAIII 6Gbps, 450/320MBps(R/W), h=7mm | 10000 тг. |  |
SSD 2.5" 960GB Patriot Burst [PBE960GS25SSDR], SATAIII 6Gbps, 450/320MBps(R/W), h=7mm | 27500 тг. |  |
SSD 2.5" SATA3 256GB Patriot P210 [P210S256G25] 500/400MBps(R/W), h=7mm | 10000 тг. |  |
SSD 2.5" SATA3 512GB Patriot P210 [P210S512G25] 520/430MBps(R/W), h=7mm | 16000 тг. |  |
SSD M.2 2280 PCIe 1TB Patriot P300 [P300P1TBM28], 2100/1650MBps(R/W)/Gen3 x 4, NVMe 1.3 | 35000 тг. |  |
Silicon Power |
SSD M.2 2280 PCIe 512GBSilicon Power A60 SP512GBP34A60M28 up 2200/1600MBps(R/W)/NVMe1.3+HMB/SLC | 24000 тг. |  |
TOSHIBA |
3.5" HDD 1.0TB Toshiba HDWD110UZSVA P300, 64MB cashe, 7200rpm, SATA 6Gb/s | 19800 тг. |  |
WESTERN DIGITAL |
3.5" HDD 500GB Western Digital WD5000AZRZ Blue, 64MB cache, 5400 rpm, SATA 6GB/s | 20000 тг. |  |
Корпус для накопителя SATA 2.5" в отсек 3.5" Kingston [SNA-DC2/35] | 5100 тг. |  |