ASROCK |
MB AM4 ASRock B450 Gaming K4, VGA(D-Sub/HDMI/DP)/Audio7.1/GLAN/4*DDR4/UltraM.2/PCIe16*2/4*PCIe1/ | 48100 тг. |  |
MB AM4 ASRock X570 Pro4, HDMI/DP/Audio7.1/GLAN/4*DDR4 2133~4666MHz/2*PCIe16/2*PCIe1/2.M.2/8*SATA/ATX | 89550 тг. |  |
MB LGA1200 ASRock B560 Pro4 DP/HDMI/Audio-7.1/GLAN/4*DDR4/2*PCIe16/2*PCIe1/6*SATA3/2*M.2/1*M2Wi-Fi | 65200 тг. |  |
MB LGA1200 ASRock Z590 Phantom Gaming 4 HDMI/Audio-7.1/GLAN/4*DDR4/2*PCIe16/3*PCIe1/M.2WiFiBT/3*M.2/ | 89000 тг. |  |
ASUS |
MB LGA1151 ASUS PRIME H310M-C R2.0/CSM,D-Sub/DVI-D,Audio,GLAN,2*DDR4,PCIe16/2PCIe1/PCI/M.2/4SATA/COM | 43100 тг. |  |
MB LGA1200 ASUS PRIME H510M-R-S, D-Sub/DVI-D/HDMI/GLAN/2*DDR4/1*PCIe16/PCIe1/6*SATA/mATX | 34500 тг. |  |
MB LGA1200 ASUS PRIME Z590-V-SI, DP/HDMI/Audio-7.1/GLAN/4*DDR4/2*PCIe16/3*PCIe1/4*SATA/3*M.2/ATX | 74800 тг. |  |
GIGABYTE |
MB AM4 GIGABYTE A520M S2H, VGA/DVI-D/HDMI/Audio7.1/GLAN/2*DDR4/PCIe16/PCIe1/M.2/4*SATA, mATX | 28800 тг. |  |
MB AM4 GIGABYTE B450M Gaming D-Sub/DVI-D/HDMI/Audio7.1/GLAN/2*DDR4/PCIe16/2*PCIe1/M.2/4*SATA/mATX | 38900 тг. |  |
MB AM4 GIGABYTE B450M Gaming X (HDMI/DVI-D),Audio7.1,GLAN,2*DDR4,PCIe16*2/PCIe*2/M.2/4*SATA,ATX | 40200 тг. |  |
MB AM4 GIGABYTE B450M H, D-Sub/HDMI,Audio7.1,GLAN,2*DDR4,PCIe16/2*PCIe1/M.2/4*SATA/mATX | 30900 тг. |  |
MB AM4 GIGABYTE B550M DS3H,DVI-D/HDMI/Audio7.1/GLAN/4*DDR4/PM.2/SATA RAID, mATX | 46200 тг. |  |
MB AM4 GIGABYTE GA-A320M-H, VGA(DVI-D/HDMI),Audio7.1,GLAN,2*DDR4,1*PCIe16/2*PCIe1,4*SATA/1*M2/mATX | 23800 тг. |  |
MB AM4 GIGABYTE X570 Gaming X,(HDMI),Audio7.1,GLAN,4*DDR4,PCIe16*2,M.2*2/PCIe*3/RAID 0/1/10,ATX | 88900 тг. |  |
MB LGA1151 GIGABYTE B365M DS3H, D-Sub/DVI-D/HDMI/Audio7.1/GLAN,2*DDR4/PCIe16/PCIe4/PCIe1,6SATA/M.2,m | 38500 тг. |  |
MB LGA1151 GIGABYTE H310M S2P, D-SUB/DVI/HDMI/Audio-7.1/GLAN/2*DDR4/1*PCIe16/PCIe1/2*PCI/4*SATA | 31200 тг. |  |
MB LGA1200 GIGABYTE B560M DS3H, D-Sub/HDMI/DVI-D/DP/Audio-7.1/GLAN/4*DDR4/PCIe16/2*PCIe1/6SATA/2*M.2 | 48900 тг. |  |
MB LGA1200 GIGABYTE B560M H D-Sub/HDMI/Audio-7.1/GLAN/2DDR4/PCIe16/PCIe1/4SATA/2M.2/6USB3.2/8USB2/mA | 44150 тг. |  |
MB LGA1200 GIGABYTE H410M H V3 iH510/D-Sub/HDMI/Audio-7.1/GLAN/2*DDR4/PCIe16/2*PCIe1/M.2/4*SATA/mATX | 32300 тг. |  |
MB LGA1200 GIGABYTE Z490M, DVI-D/HDMI/DP/Audio-7.1/GLAN/4*DDR4/M.2/6*SATA3,2*PCIe16/PCIe1/12*USB/mAT | 74500 тг. |  |
MB LGA1700 GIGABYTE B660M GAMING DDR4, D-Sub/HDMI/DP/Audio/GLAN/2DDR4/PCIe16/PCIe1/2*M.2 mATX | 58600 тг. |  |
MB LGA1700 GIGABYTE H610M H DDR4, D-Sub/HDMI/Audio/GLAN/2DDR4/PCIe16/PCIe1/M.2/4*SATA/mATX | 48100 тг. |  |
MB LGA1700 GIGABYTE Z690M DS3H DDR4, D-Sub/HDMI/2*DP/Audio/GLAN/4DDR4/PCIe16/2*PCIe1/2*M.2 mATX | 88500 тг. |  |
MSI |