ASROCK |
MB AM4 ASRock A520M-HVS , VGA(D-Sub/HDMI),Audio7.1,GLAN,2*DDR4,1*PCIe16/1*PCIe1,4*SATA/M.2 | 32550 тг. | |
MB LGA1151 ASRock H310CM-DVS, VGA(D-Sub/DVI-D),Audio7.1,GLAN,2*DDR4,1*PCIe16,1*PCIe1,4*SATA,mATX | 27000 тг. | |
MB LGA1700 ASRock H610M-H2/M.2 R2.0, 2*HDMI/Audio7.1/GLAN/2*DDR4/1*PCIe16/1*PCIe1/4*SATA/1*M.2/ | 0 тг. | |
MB LGA1700 ASRock H610M-HVS/M.2 R2.0, D-Sub/HDMI/Audio7.1/GLAN/2*DDR4/1*PCIe16/1*PCIe1/4*SATA/1*M.2/ | 36600 тг. | |
ASUS |
MB LGA1700 ASUS PRIME B760M-K D4, LGA1700 2xDDR4 4xSATA3 Raid 2xM.2 HDMI VGA | 67200 тг. | |
GIGABYTE |
MB AM4 GIGABYTE X570 Gaming X,(HDMI),Audio7.1,GLAN,4*DDR4,PCIe16*2,M.2*2/PCIe*3/RAID 0/1/10,ATX | 88900 тг. | |
MB LGA1700 GIGABYTE B760M DS3H AX DDR4, HDMI/2DP/Audio/GLAN/4DDR4/PCIe16/2PCIe1/2*M.2/4*SATA | 68500 тг. | |
MB LGA1700 GIGABYTE B760M DS3H DDR5, D-Sub/HDMI/2DP/Audio/GLAN/4DDR5/PCIe16/2PCIe1/2*M.2/4*SATA | 65800 тг. | |
MB LGA1700 GIGABYTE H610M H V3 DDR4, D-Sub/HDMI/Audio7.1/GLAN/2DDR4/PCIe16/PCIe1/M.2/4*SATA/mATX | 0 тг. | |
MB LGA1700 GIGABYTE H610M K DDR4, HDMI/Audio7.1/GLAN/2*DDR4/PCIe16/PCIe1/M.2/2*SATA/4*USB3/6*USB2/mA | 36400 тг. | |
MB LGA1700 GIGABYTE Z690M DS3H DDR4, D-Sub/HDMI/2*DP/Audio/GLAN/4DDR4/PCIe16/2*PCIe1/2*M.2 mATX | 88500 тг. | |
MaxSun |
MB LGA1200 MaxSun Challenger H510M-H D-Sub/HDMI/Audio5.1/GLAN/2*DDR4/PCIe16/PCIe1/M.2/3*SATA/6*USB2. | 30500 тг. | |
MB LGA1700 MaxSun Challenger B760M-F D-Sub/HDMI/Audio5.1/GLAN/2DDR4/PCIe16/PCIe1/M.2PCIe/3SATA/mATX | 45400 тг. | |
MB LGA1700 MaxSun Challenger B760M-N D5 D-Sub/HDMI/Audio5.1/GLAN/2DDR5/PCIe16/PCIe1/2*M.2PCIe/3SATA | 42500 тг. | |
MSI |